<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joys of Handmade</title>
	<atom:link href="http://www.joysofhandmade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joysofhandmade.com</link>
	<description>Share your joy. Sell Handmade.</description>
	<lastBuildDate>Thu, 28 Mar 2013 00:31:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Product Photography Tips: Shop Reviews &#8211; Part 2</title>
		<link>http://www.joysofhandmade.com/blog/2012/09/product-photography-tips-shop-reviews-part-2/</link>
		<comments>http://www.joysofhandmade.com/blog/2012/09/product-photography-tips-shop-reviews-part-2/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 11:30:27 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.joysofhandmade.com/?p=472</guid>
		<description><![CDATA[This is Part 2 of the Product Photography series and for this post, we will review the concepts that were covered in the Part 1 with examples from shops on Etsy. Just to recap, in the Part 1, we covered the following: Camera Composition and Background Light Focus Edit Review Size Number of Images Consistency I hope you had a chance to look at your shop and analyze how you [...]]]></description>
		<wfw:commentRss>http://www.joysofhandmade.com/blog/2012/09/product-photography-tips-shop-reviews-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.joysofhandmade.com/wp-content/uploads/2012/09/etsy-front-page-9-21-12.png</url>
				<type>image/png</type>
			</enclosure>
	</item>
		<item>
		<title>Product Photography Tips Part 1</title>
		<link>http://www.joysofhandmade.com/blog/2012/09/product-photography-tips-part-1/</link>
		<comments>http://www.joysofhandmade.com/blog/2012/09/product-photography-tips-part-1/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 11:30:43 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.joysofhandmade.com/?p=403</guid>
		<description><![CDATA[Pictures are worth a thousand words, as they say. So when you upload an image of a product to sell, that one dimensional image &#8211; a snap shot &#8211; tells a story, in lieu of words. Essentially, you have to seduce a potential buyer&#8217;s five senses &#8211; feel, touch, smell, hear and see &#8211; to become alive, in a very short time so she can come inside your shop. But [...]]]></description>
		<wfw:commentRss>http://www.joysofhandmade.com/blog/2012/09/product-photography-tips-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
			<enclosure>
				<url>http://www.joysofhandmade.com/wp-content/uploads/2012/09/photo-2-640x478.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Pricing Your Products for Profit &#8211; Part 2</title>
		<link>http://www.joysofhandmade.com/blog/2012/08/pricing-your-products-for-profit-part-2/</link>
		<comments>http://www.joysofhandmade.com/blog/2012/08/pricing-your-products-for-profit-part-2/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 18:33:54 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.joysofhandmade.com/?p=353</guid>
		<description><![CDATA[Now that you&#8217;ve had a chance to digest Part 1 of the &#8220;Pricing Your Products for Profit&#8221; series, do you have any questions? If you do, hold off until you finish this post. This Part 2 might answer your questions. But if you still have questions afterwards, leave them in comments and we can continue the discussion. OK, where were we? The definition of terms. Right. But first, let&#8217;s jot [...]]]></description>
		<wfw:commentRss>http://www.joysofhandmade.com/blog/2012/08/pricing-your-products-for-profit-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://www.joysofhandmade.com/wp-content/uploads/2012/08/Lip-Balm-Kit-small--640x413.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Pricing Your Products for Profit &#8211; Part 1</title>
		<link>http://www.joysofhandmade.com/blog/2012/08/pricing-your-products-for-profit-part-1/</link>
		<comments>http://www.joysofhandmade.com/blog/2012/08/pricing-your-products-for-profit-part-1/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:59:04 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.joysofhandmade.com/?p=301</guid>
		<description><![CDATA[We are &#8216;in it&#8217; to make money. Right. Tell that to the pricing demon that smacks you down whenever you are trying to price your products for profit. So, then, how do you price your items to make money? Read this  part 1 of 2 part series to find out how. Grab something to drink and let&#8217;s get down to this important issue on pricing &#8211; a tough challenge for any [...]]]></description>
		<wfw:commentRss>http://www.joysofhandmade.com/blog/2012/08/pricing-your-products-for-profit-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
			<enclosure>
				<url>http://www.joysofhandmade.com/wp-content/uploads/2012/08/il_570xN.332591206.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
	</channel>
</rss>
